Welcome to the JLG NFL Tipping Competition
We hope you have an enjoyable season!
Click here to Join.
Click here to Enter your Tips.
This Weeks Matchups
| NRL Rd 28
|
| Rabbitohs | vs | Knights | AS
|
| Warriors | vs | Dolphins | GMS
|
| Sharks | vs | Cowboys | AS
|
| Panthers | vs | Roosters | CBS
|
Last Weeks Results
| NRL Rd 27 |
| Bulldogs | 20 | < | Broncos | 34
|
| Titans | 20 | < | Dolphins | 24
|
| Rabbitohs | 50 | > | Roosters | 20
|
| Warriors | 31 | > | Sea Eagles | 30
|
| Cowboys | 30 | < | Raiders | 50
|
| Sharks | 20 | < | Storm | 24
|
| Dragons | 24 | > | Eels | 22
|
| Panthers | 38 | > | Wests Tigers | 10
|
| Knights | | Bye
|
Ladder
| Season Ladder |
| 1st | Jimmy McMurtrie - Johns Lyng Group | 137 | |
| 2nd | Ryan Hurley - Large Loss | 136 | |
| 3rd | Luke Edwards - Forge Solutions QLD | 135 | |
| 4th | Jarrod Taylor - JLG 251 | 135 | |
| 5th | Scott Hawthorne - Linkfire (Newcastle) | 135 | |
| 6th | Nicholas Caruso - Regional Builders | 133 | |
| 7th | Craeg Pow - Restorx | 132 | |
| 8th | Ashley Kapernick - JLG | 131 | |
| 9th | Isaac Drew - Express JLG | 131 | |
| 10th | Sarah Young - JLG QLD | 130 | |
Good luck!